<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenge Breast Cancer Scotland</title>
	<atom:link href="http://www.challengebreastcancerscotland.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.challengebreastcancerscotland.org</link>
	<description>Listening, Learning, Lobbying</description>
	<lastBuildDate>Fri, 29 Mar 2013 10:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>50 per cent increase of women attending GP&#8217;s with breast cancer symptoms</title>
		<link>http://www.challengebreastcancerscotland.org/2013/03/28/50-per-cent-increase-of-women-attending-gps-with-breast-cancer-symptoms/</link>
		<comments>http://www.challengebreastcancerscotland.org/2013/03/28/50-per-cent-increase-of-women-attending-gps-with-breast-cancer-symptoms/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:36:32 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>
		<category><![CDATA[Links and further Information]]></category>

		<guid isPermaLink="false">http://www.challengebreastcancerscotland.org/?p=264</guid>
		<description><![CDATA[Recent reports in the press have suggested a 50 per cent increase in the number of women consulting their GP&#8217;s with breast cancer symptoms. breast-cancer-awareness-campaign-hailed-as-success.20546607 The ISD (Information Services Division) in Scotland have produced a report 2013-03-26-GP-Breast-Symptoms-Summary on GP consultations for the three months from September to November 2012. Whilst the actual figures are not accurate i.e. [...]]]></description>
				<content:encoded><![CDATA[<p>Recent reports in the press have suggested a 50 per cent increase in the number of women consulting their GP&#8217;s with breast cancer symptoms. <a href="http://www.heraldscotland.com/news/health/breast-cancer-awareness-campaign-hailed-as-success.20546607">breast-cancer-awareness-campaign-hailed-as-success.20546607</a> The ISD (Information Services Division) in Scotland have produced a report <a href="http://www.challengebreastcancerscotland.org/wp-content/uploads/2013/03/2013-03-26-GP-Breast-Symptoms-Summary.pdf">2013-03-26-GP-Breast-Symptoms-Summary</a> on GP consultations for the three months from September to November 2012. Whilst the actual figures are not accurate i.e. they have been extrapolated from a small cross section of sample GP surgeries, the Scottish Government has been quick to attribute this increase to their &#8216;successful&#8217; Detect Cancer Early Campaign with Elaine C Smith earlier in the year. Undoubtedly the public profile of the campaign has increased the number of consultations. However, a certain amount of spin has been placed on this story deflecting somewhat from the actual reality of the report.</p>
<p>Quoting directly from the report:-&#8221;<strong>There is no specific information available on the number of women consulting their GP with early signs of breast cancer in Scotland</strong>&#8221; and &#8220;<strong>We do not know how many of these women who consulted with these breast symptoms went on to be diagnosed with breast cancer</strong>&#8220;. It could be argued that even if only one woman has had her life saved (or even extended) because of the Detect Cancer Early campaign, then it will have been worthwhile and could be deemed &#8216;a success&#8217;. However, we are very far from drawing any such conclusion. Firstly, we need to know how many extra breast cancers were detected during this period &#8211; not how many consultations took place. But, more importantly, we need to know  how many lives were actually saved because of the campaign &#8211; and we won&#8217;t know this for many years down the line. As with screening, detecting cancer early does not always mean saving a life.</p>
<p>The Detect Cancer Early Campaign, which is still ongoing, is costing <strong>£30 million</strong> of scarce NHS resources and that does not include the &gt;7,o00 extra GP consultations or any follow up tests for possibly benign disease. Are there more efficient ways of getting the &#8220;Breast Awareness&#8221; message across? How far would £30m have gone towards improving breast cancer services (including waiting times for radiotherapy and lymphoedema clinics) for the women of Scotland  for those women already diagnosed? And when will this level funding be directed towards primary prevention?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2013/03/28/50-per-cent-increase-of-women-attending-gps-with-breast-cancer-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Parliament wants action on EDCs to protect health</title>
		<link>http://www.challengebreastcancerscotland.org/2013/03/17/euro-parliament-wants-action-on-edcs-to-protect-health/</link>
		<comments>http://www.challengebreastcancerscotland.org/2013/03/17/euro-parliament-wants-action-on-edcs-to-protect-health/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 09:44:13 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.challengebreastcancerscotland.org/?p=240</guid>
		<description><![CDATA[On 14 March 2013, the European Parliament voted to pass the Westlund report on the protection of public health from Endocrine Disrupting Chemicals (EDC&#8217;s), which are known to be one of the risk factors for breast cancer. The report is the strongest expression of Parliament’s position on EDCs in quite a while. While it is a non-legislative [...]]]></description>
				<content:encoded><![CDATA[<p>On 14 March 2013, the European Parliament voted to pass the Westlund report on the protection of public health from Endocrine Disrupting Chemicals (EDC&#8217;s), which are known to be one of the risk factors for breast cancer. The report is the strongest expression of Parliament’s position on EDCs in quite a while. While it is a non-legislative report, it will be influential for the European Commission’s further work on EU EDCs policy – in REACH, in the Criteria for identifying ED pesticides, biocides and beyond; and the overall EU Strategy on EDCs, including international work.</p>
<p>For further details see the press release from the Health and Environmental Alliance (HEAL)</p>
<p><a href="http://www.env-health.org/resources/press-releases/article/european-parliament-vote-on-edcs">http://www.env-health.org/resources/press-releases/article/european-parliament-vote-on-edcs</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2013/03/17/euro-parliament-wants-action-on-edcs-to-protect-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDINBURGH NIGHT RIDE 7/8 SEPTEMBER 2013</title>
		<link>http://www.challengebreastcancerscotland.org/2013/03/16/edinburgh-night-ride-78-september-2013/</link>
		<comments>http://www.challengebreastcancerscotland.org/2013/03/16/edinburgh-night-ride-78-september-2013/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:53:58 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.challengebreastcancerscotland.org/?p=235</guid>
		<description><![CDATA[Calling all cyclists!! The Edinburgh Night Ride is a sponsored charity event open to all. Help to raise funds for CBCS by taking part in this fun event. For more information see Edinburgh Night Ride]]></description>
				<content:encoded><![CDATA[<p>Calling all cyclists!! The Edinburgh Night Ride is a sponsored charity event open to all. Help to raise funds for CBCS by taking part in this fun event. For more information see <a href="http://www.challengebreastcancerscotland.org/wp-content/uploads/2013/03/Edinburgh-Night-Ride.pdf">Edinburgh Night Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2013/03/16/edinburgh-night-ride-78-september-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research from NEJM concludes increased risk of heart disease from radiotherapy</title>
		<link>http://www.challengebreastcancerscotland.org/2013/03/16/research-from-nejm-concludes-increased-risk-of-heart-disease-from-radiotherapy/</link>
		<comments>http://www.challengebreastcancerscotland.org/2013/03/16/research-from-nejm-concludes-increased-risk-of-heart-disease-from-radiotherapy/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 17:29:20 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Links and further Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.challengebreastcancerscotland.org/?p=219</guid>
		<description><![CDATA[14 March 2013 &#8211; A paper published in the New England Journal of Medicine concluded that &#8220;Exposure of the heart to ionizing radiation during radiotherapy for breast cancer increases the subsequent rate of ischemic heart disease. The increase is proportional to the mean dose to the heart, begins within a few years after exposure, and continues for at least [...]]]></description>
				<content:encoded><![CDATA[<p>14 March 2013 &#8211; A paper published in the New England Journal of Medicine concluded that</p>
<p>&#8220;Exposure of the heart to ionizing radiation during radiotherapy for breast cancer increases the subsequent rate of ischemic heart disease. The increase is proportional to the mean dose to the heart, begins within a few years after exposure, and continues for at least 20 years. Women with preexisting cardiac risk factors have greater absolute increases in risk from radiotherapy than other women.&#8221;</p>
<p><a href="http://www.challengebreastcancerscotland.org/wp-content/uploads/2013/03/Radiotherapy-and-MI-10.1056nejmoa1209825%7cnejmoa12098252.pdf">Radiotherapy and MI 10.1056nejmoa1209825%7cnejmoa1209825</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2013/03/16/research-from-nejm-concludes-increased-risk-of-heart-disease-from-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marmot Review on Breast Cancer Screening Programme</title>
		<link>http://www.challengebreastcancerscotland.org/2012/10/31/the-marmot-review-on-breast-cancer-screening-programme/</link>
		<comments>http://www.challengebreastcancerscotland.org/2012/10/31/the-marmot-review-on-breast-cancer-screening-programme/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 10:20:00 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=206</guid>
		<description><![CDATA[The long awaited Marmot Review on the National Breast Screening Programme was published on 30 October. The Review concluded that breast screening saves the lives of 20 per cent of the women who attend for screening and that 4,000 women every year in the UK are over-diagnosed with breast cancer as a result of the screening programme. [...]]]></description>
				<content:encoded><![CDATA[<p>The long awaited Marmot Review on the National Breast Screening Programme was published on 30 October. The Review concluded that breast screening saves the lives of 20 per cent of the women who attend for screening and that 4,000 women every year in the UK are over-diagnosed with breast cancer as a result of the screening programme. (Over-diagnosis means being told you have a cancer which will never give you symptoms in your lifetime and which would not threaten your life). This means that when you attend for screening, you are more likely to be treated for a harmless cancer (or pre-cancer) than you are to have your life saved from breast cancer. The Review also states, however, that the research which they used to arrive at these conclusions is 20 years out of date and calls for more research. The Review also strongly recommend that women are given full information on the harms, as well as the benefits, of screening so that they can make an &#8220;informed choice&#8221; on whether to attend for screening. We have been campaigning on this issue for many, many years now and are delighted to have the weight of this respected Report on our side whilst we continue our campaign. Moira Adams, one of our Trustees, has given several interviews on Radio Scotland and BBC Five Live on the views of Challenge Breast Cancer Scotland, our new charitable name. We would love to hear your views on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2012/10/31/the-marmot-review-on-breast-cancer-screening-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland on Sunday report on screening leaflet</title>
		<link>http://www.challengebreastcancerscotland.org/2012/09/02/scotland-on-sunday-report-on-screening-leaflet/</link>
		<comments>http://www.challengebreastcancerscotland.org/2012/09/02/scotland-on-sunday-report-on-screening-leaflet/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 13:45:55 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=204</guid>
		<description><![CDATA[http://www.scotsman.com/scotland-on-sunday/scotland/nhs-changes-advice-on-breast-cancer-amid-concerns-of-unnecessary-medical-treatment-1-2502019 . SBCC (now known as Challenge Breast Cancer Scotland) has once more entered into the debate about the need for women to make an informed choice about screening. The Invitation to Screening Leaflet is currently being reviewed and we have fed our comments into this review. The new leaflet is due to be published within [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scotsman.com/scotland-on-sunday/scotland/nhs-changes-advice-on-breast-cancer-amid-concerns-of-unnecessary-medical-treatment-1-2502019">http://www.scotsman.com/scotland-on-sunday/scotland/nhs-changes-advice-on-breast-cancer-amid-concerns-of-unnecessary-medical-treatment-1-2502019</a> . SBCC (now known as Challenge Breast Cancer Scotland) has once more entered into the debate about the need for women to make an informed choice about screening. The Invitation to Screening Leaflet is currently being reviewed and we have fed our comments into this review. The new leaflet is due to be published within the next couple of weeks. Let&#8217;s hope it is more balanced and informative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2012/09/02/scotland-on-sunday-report-on-screening-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC comments on the &#8220;overselling of mammography&#8221;</title>
		<link>http://www.challengebreastcancerscotland.org/2012/08/03/sbcc-comments-on-the-overselling-of-mammography/</link>
		<comments>http://www.challengebreastcancerscotland.org/2012/08/03/sbcc-comments-on-the-overselling-of-mammography/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:54:54 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=200</guid>
		<description><![CDATA[An article published today (3 August) in the British Medical Journal accuses a leading breast cancer charity in the USA of  &#8220;overselling mammography&#8221; http://www.bmj.com/content/345/bmj.e5132. SBCC has commented in today&#8217;s Herald that here in Scotland, the NHS could be accused of the same thing. The screening leaflet, which was rewritten 18 months ago and is being revised [...]]]></description>
				<content:encoded><![CDATA[<p>An article published today (3 August) in the British Medical Journal accuses a leading breast cancer charity in the USA of  &#8220;overselling mammography&#8221; <a href="http://www.bmj.com/content/345/bmj.e5132">http://www.bmj.com/content/345/bmj.e5132</a>. SBCC has commented in today&#8217;s Herald that here in Scotland, the NHS could be accused of the same thing. The screening leaflet, which was rewritten 18 months ago and is being revised <em><strong>yet again</strong> </em>ahead of the English Marmot Review on informed consent, fails to give women enough information to make an informed choice on screening. Despite input from ourselves, the current leaflet maintains a very encouraging, paternalistic and positive message towards screening rather than maintaining a neurtal position &#8211; there is an increasing amount of concern from both academics and health professionals over the lack of evidence on the benefits of screening. The new leaflet is still at draft stage and it is too early to say whether the language and presentation will be modified in line with the interim report from the Marmot Committee on informed choice. SBCC is in contact with NHS Scotland regarding the leaflet and hope to provide some input to the new leaflet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2012/08/03/sbcc-comments-on-the-overselling-of-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNP Conference</title>
		<link>http://www.challengebreastcancerscotland.org/2012/03/12/snp-conference/</link>
		<comments>http://www.challengebreastcancerscotland.org/2012/03/12/snp-conference/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:10:16 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Current Campaigns]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=193</guid>
		<description><![CDATA[As part of our Campaign to reach out to politicians, we attended the SNP Spring Conference this weekend (10/11 March) at the SECC in Glasgow. We had a stall in the main hall where we spoke with quite of few delegates/councillors/MSP&#8217;s. Yesterday, we had a lunchtime Fringe event where we did a presentation entitled &#8220;A Greener Shade [...]]]></description>
				<content:encoded><![CDATA[<p>As part of our Campaign to reach out to politicians, we attended the SNP Spring Conference this weekend (10/11 March) at the SECC in Glasgow. We had a stall in the main hall where we spoke with quite of few delegates/councillors/MSP&#8217;s. Yesterday, we had a lunchtime Fringe event where we did a presentation entitled &#8220;A Greener Shade of Pink&#8221; highlighting our campaign issues for the coming year with particular emphasis on the environmental links with breast cancer. The meeting was welll attended and enabled us to have a short question and answer session after our presentation. Thanks to everyone who attended. <em>NB - SBCC is not affiliated to any political party. Attending party conferences is part of our ongoing campaign work.     </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2012/03/12/snp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Implants</title>
		<link>http://www.challengebreastcancerscotland.org/2012/01/09/pip-implants/</link>
		<comments>http://www.challengebreastcancerscotland.org/2012/01/09/pip-implants/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:39:29 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=188</guid>
		<description><![CDATA[NHS Scotland has updated the NHS Inform website to include information and advice on PIP Implants. The Scottish Government have no records of PIP implants being used by the NHS. However, if you have concerns, please check out the NHS Inform page at  http://www.nhsinform.co.uk/Press]]></description>
				<content:encoded><![CDATA[<p>NHS Scotland has updated the NHS Inform website to include information and advice on PIP Implants. The Scottish Government have no records of PIP implants being used by the NHS. However, if you have concerns, please check out the NHS Inform page at  <a href="http://www.nhsinform.co.uk/Press">http://www.nhsinform.co.uk/Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2012/01/09/pip-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Breast Screening Review released</title>
		<link>http://www.challengebreastcancerscotland.org/2011/12/22/details-of-breast-screening-review-released/</link>
		<comments>http://www.challengebreastcancerscotland.org/2011/12/22/details-of-breast-screening-review-released/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:39:22 +0000</pubDate>
		<dc:creator>sbcc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottishbreastcancercampaign.org/?p=185</guid>
		<description><![CDATA[Details of the forthcoming Breast Cancer Screening Review, which is being conducted in England, can be found on CRUK&#8217;s site at http://info.cancerresearchuk.org/publicpolicy/ourpolicypositions/symptom_Awareness/cancer_screening/breast-screening-review/ The panel has been carefully chosen to avoid bias &#8211; but, interestingly, no women on the panel. Are there no female statisticians in the UK?  &#160;]]></description>
				<content:encoded><![CDATA[<p>Details of the forthcoming Breast Cancer Screening Review, which is being conducted in England, can be found on CRUK&#8217;s site at<br />
<a href="http://info.cancerresearchuk.org/publicpolicy/ourpolicypositions/symptom_Awareness/cancer_screening/breast-screening-review/">http://info.cancerresearchuk.org/publicpolicy/ourpolicypositions/symptom_Awareness/cancer_screening/breast-screening-review/</a></p>
<p>The panel has been carefully chosen to avoid bias &#8211; but, interestingly, no women on the panel. Are there no female statisticians in the UK? </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengebreastcancerscotland.org/2011/12/22/details-of-breast-screening-review-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
